Weather in North Wahroonga, New South Wales, Australia. Monthly summary for January 2015
|
Air Temperature | Humi dity |
Baro. Pres. |
Rain | Wind | Sun Hrs. |
|||||
Day | Mean | Max. | Min. | Speed | High | Dom. Dir'n | ||||
1 | 25.4 | 33.2 | 17.6 | 75 | 1013.0 | 0.0 | 0.5 | 12.2 | E | 9.27 |
2 | 25.1 | 29.5 | 20.7 | 84 | 1017.2 | 0.0 | 0.5 | 7.2 | E-NE | 3.92 |
3 | 26.6 | 32.8 | 20.5 | 75 | 1017.8 | 0.0 | 0.9 | 11.5 | E | 9.27 |
4 | 28.6 | 36.6 | 20.7 | 73 | 1015.0 | 0.0 | 0.6 | 10.4 | E | 6.80 |
5 | 23.1 | 27.3 | 19.0 | 85 | 1018.6 | 0.9 | 0.3 | 6.8 | E-NE | 2.00 |
6 | 25.0 | 30.8 | 19.3 | 80 | 1019.5 | 0.0 | 0.4 | 6.5 | E-NE | 4.83 |
7 | 26.0 | 32.4 | 19.6 | 71 | 1018.4 | 0.0 | 0.8 | 14.8 | N-NE | 9.00 |
8 | 24.4 | 31.5 | 17.3 | 71 | 1013.3 | 0.0 | 0.7 | 10.8 | E | 9.35 |
9 | 28.3 | 36.9 | 19.7 | 70 | 1009.3 | 0.0 | 0.3 | 8.3 | E-NE | 6.68 |
10 | 25.5 | 30.4 | 20.6 | 83 | 1010.1 | 4.5 | 0.1 | 4.7 | E | 1.17 |
11 | 20.1 | 20.9 | 19.4 | 99 | 1012.5 | 51.0 | 0.2 | 4.3 | SW | 0.00 |
12 | 20.9 | 22.9 | 18.9 | 91 | 1013.0 | 7.8 | 0.8 | 9.0 | N-NE | 0.17 |
13 | 24.3 | 30.5 | 18.0 | 86 | 1007.3 | 1.8 | 0.3 | 7.2 | E | 3.33 |
14 | 28.4 | 34.5 | 22.2 | 63 | 999.3 | 0.6 | 0.6 | 9.4 | N-NW | 8.35 |
15 | 25.0 | 29.9 | 20.2 | 65 | 1003.8 | 0.0 | 0.7 | 9.7 | N-NE | 7.75 |
16 | 26.5 | 34.3 | 18.7 | 70 | 1006.8 | 0.0 | 0.2 | 6.8 | E-NE | 6.93 |
17 | 28.6 | 38.0 | 19.2 | 42 | 1007.0 | 0.0 | 0.4 | 7.9 | N-NW | 9.33 |
18 | 25.0 | 31.3 | 18.6 | 71 | 1010.6 | 0.0 | 0.6 | 7.9 | N-NE | 8.25 |
19 | 19.1 | 21.5 | 16.8 | 89 | 1014.3 | 6.3 | 0.4 | 6.5 | S-SW | 0.00 |
20 | 21.8 | 26.6 | 16.9 | 85 | 1012.4 | 8.4 | 0.7 | 13.0 | E-NE | 3.67 |
21 | 25.6 | 31.0 | 20.2 | 77 | 1010.8 | 0.0 | 1.0 | 10.4 | N-NE | 7.60 |
22 | 25.3 | 30.4 | 20.1 | 76 | 1012.5 | 0.0 | 0.8 | 9.7 | N-NE | 7.33 |
23 | 26.5 | 32.5 | 20.4 | 77 | 1008.2 | 0.0 | 0.5 | 6.8 | N-NE | 7.27 |
24 | 27.1 | 33.5 | 20.8 | 76 | 1006.0 | 0.0 | 0.7 | 9.0 | E | 7.77 |
25 | 29.3 | 38.1 | 20.5 | 69 | 1003.4 | 0.0 | 0.7 | 13.3 | N-NE | 6.68 |
26 | 19.6 | 21.4 | 17.8 | 93 | 1012.3 | 6.9 | 0.3 | 4.7 | NW | 0.00 |
27 | 18.8 | 20.2 | 17.3 | 97 | 1012.1 | 86.7 | 0.3 | 7.2 | E-NE | 0.00 |
28 | 16.9 | 18.6 | 15.1 | 94 | 1012.4 | 38.1 | 0.2 | 4.3 | N-NE | 0.00 |
29 | 19.5 | 25.2 | 13.8 | 64 | 1011.0 | 0.0 | 0.9 | 9.7 | N | 6.83 |
30 | 21.7 | 30.3 | 13.1 | 58 | 1007.4 | 0.0 | 0.6 | 9.7 | N-NE | 8.35 |
31 | 21.3 | 28.0 | 14.6 | 69 | 1006.8 | 0.0 | 0.2 | 5.8 | NE | 6.17 |
Avg. | 24.1 | 29.7 | 18.6 | 77 | 1011.0 | 0.5 | N-NE | 5.42 | ||
Tot. | 213.0 | 168:04 | ||||||||
Min. | 13.1 | 12 | 998.0 | |||||||
Max. | 38.1 | 99 | 1021.0 | 86.7 | 14.8 | |||||
Norm. | 22.3 | 25.9 | 18.7 | 101.1 | 220:06 |
Rain days: 11
The elevation of the site is 178m and the barometric pressure is corrected to sea level. The weather station was installed in November 2014. Norm data has been taken from the Bureau of Meteorology website.
Click here to go to the main weather page.