Station Records/ Climate Statistics |
The information here is from January 2015 to December 2023.
Temperature
Maximum temperature | 47.4 °C | 10/02/2017, 04/01/2020 |
Minimum temperature | -0.2 °C | 30/07/2021 |
Hottest month | 26.6 ºC | January 2019 |
Coldest month | 11.0 ºC | July 2023 |
Average annual temperature | 18.0 ºC | |
Hottest year | 19.6 ºC | 2016, 2017 |
Coldest year | 16.1 ºC | 2021, 2022 |
Rainfall
Average annual rainfall | 1,403.5 mm | |
Average rain days per year | 136 | |
Wettest Day | 234.2mm | 9 February 2020 |
Wettest year | 3,046.4mm | 2022 |
Most rain days in a year | 192 | 2022 |
Driest year | 865.9mm | 2019 |
Fewest rain days in a year | 102 | 2019 |
Wettest month | 804.7 mm | March 2022 |
Most rain days in a month | 24 | December 2020, March 2022 |
Driest month | 1.0 mm | September 2017 |
Fewest rain days in a month | 1 | September 2017 |
Barometric Pressure
Average barometric pressure | 1,016.5 hPa | |
Maximum barometric pressure | 1,039.3 hPa | 31/10/2019 |
Minimum barometric pressure | 987.4 hPa | 01/11/2022 |
Wind
Maximum wind speed | 41.7 km/h | 26/10/2019 |
Maximum wind gust | 56.2 km/h | 26/10/2019 |
If you have any comments, or want any information, please send me an email at steve@tijou.co.uk.
This page was last updated January 2024.
Click here to go to the main weather page.