Weather in North Turramurra, New South Wales, Australia. Yearly summary for 2024
|
Temperature | Humidity | Barometric Pressure | Rainfall | Wind | Sun | Air Quality | |||||||||||||||||
Month | Norm | Mean | Avg. Max. | Avg. Min. | Abs. Max. | Abs. Min | Mean | Max. | Min. | Mean | Max. | Min. | Norm | Total | Days | Mean | Max | Max Gust |
Norm | Hours | PM2.5 | PM10 | CO ppm |
22.3 | 22.7 | 29 | 18.1 | 40.5 | 13.8 | 85 | 99 | 19 | 1015 | 1025.2 | 1001.5 | 101.1 | 162.8 | 11 | 0.3 | 10.5 | 20.1 | 220:06 | 74:45 | 9.5 | 5.6 | 0.000 | |
22.3 | 22.2 | 29 | 18 | 41.5 | 14 | 86 | 99 | 31 | 1017.9 | 1026.9 | 1005.6 | 118 | 173 | 13 | 0.3 | 10.8 | 20.1 | 189:17 | 55:49 | 13.3 | 7.7 | 0.000 | |
21.2 | 20.6 | 28.3 | 15.5 | 36.4 | 12 | 86 | 99 | 24 | 1021.8 | 1030.8 | 1009.6 | 129.7 | 45.9 | 9 | 0.2 | 29.5 | 14.8 | 198:24 | 109:36 | 15.7 | 8.8 | 0.001 | |
18.6 | 16.9 | 24.7 | 12.2 | 31.2 | 9.1 | 87 | 99 | 36 | 1021.5 | 1030.6 | 1009.2 | 127.1 | 345.7 | 9 | 0.3 | 11.1 | 23.8 | 192:00 | 107:55 | 14.1 | 7.9 | 0.000 | |
15.6 | 13.7 | 20.7 | 9.7 | 25.3 | 4.8 | 90 | 99 | 40 | 1026.7 | 1033.2 | 1016.1 | 119.9 | 123.7 | 14 | 0.2 | 16.3 | 21.9 | 182:54 | 99:25 | 22.5 | 12.2 | 0.001 | |
13.2 | 10.8 | 17.3 | 6.5 | 22 | 1.6 | 87 | 99 | 38 | 1018.9 | 1028.2 | 1009.1 | 132 | 280.9 | 11 | 0.3 | 12.6 | 20.1 | 165:00 | 121:31 | 21.8 | 11.9 | 0.000 | |
12.2 | 10.8 | 17.5 | 6.1 | 21.8 | 1.2 | 83 | 99 | 35 | 1022.1 | 1040.5 | 1001.6 | 97.4 | 70.5 | 12 | 0.6 | 16.9 | 25.6 | 198:24 | 134:51 | 17.6 | 9.7 | 0.000 | |
13.4 | 14 | 21.5 | 8.6 | 30.7 | 2.5 | 81 | 99 | 23 | 1021.5 | 1034.6 | 1000.2 | 80.7 | 38.9 | 11 | 0.4 | 16.3 | 25.6 | 220:06 | 108:56 | 24.9 | 13.6 | 0.000 | |
15.6 | 15.3 | 23.8 | 8.3 | 30 | 2.6 | 70 | 99 | 12 | 1021.2 | 1032.6 | 1006.7 | 68.3 | 74.6 | 7 | 0.7 | 19.8 | 31.4 | 216:00 | 137:40 | 14.6 | 8.2 | 0.000 | |
17.9 | 16.7 | 24.4 | 11.1 | 32.4 | 6.2 | 79 | 99 | 22 | 1020 | 1032.7 | 1004.4 | 76.9 | 36.3 | 12 | 0.4 | 14.8 | 27.7 | 223:12 | 98:29 | 10.4 | 6.2 | 0.000 | |
19.6 | 20.5 | 27.1 | 15.8 | 38.4 | 11.7 | 84 | 99 | 22 | 1018.3 | 1029 | 1007.7 | 83.9 | 96.3 | 17 | 0.2 | 12.2 | 20.1 | 234:00 | 61:45 | 12.1 | 7.1 | 0.002 | |
21.4 | 23.5 | 31.8 | 18.2 | 36.7 | 15.9 | 80 | 99 | 26 | 1013 | 1023.3 | 1005.7 | 77.6 | 5.6 | 2 | 0.3 | 14.3 | 23.8 | 235:36 | 15:25 | 8.8 | 5.2 | 0.001 | |
17.8 | 17.3 | 24.6 | 12.3 | 41.5 | 1.2 | 83 | 99 | 12 | 1019.8 | 1040.5 | 1000.2 | 1212.6 | 1454.2 | 128 | 0.4 | 29.5 | 31.4 | 2474:59 | 1126:7 | 15.4 | 8.7 | 0.000 |
The elevation of the site is 150m and the barometric pressure is corrected
to sea level. The weather station was installed in November 2014 and moved from North Wahroonga in April 2020. Norm data has been taken from the
Bureau
of Meteorology website. The data is generated from my weather station. It is automatically uploaded to
Weather Underground.
I use the IBM Weather Company API to show the data and forecast information on this page. The formatting is based on the default from the WsWin software,
which I use for analysis of the weather data. I also use the Hamweather
Aeris API for some of the astronomical information shown on this page
Click here to go to the main weather page.
|
© 1999-2011 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.96.3 |