Weather in North Wahroonga, New South Wales, Australia. Yearly summary for 2019
|
Temperature | Humidity | Barometric Pressure | Rainfall | Wind | Sun | Air Quality | ||||||||||||||||
Month | Norm | Mean | Avg. Max. | Avg. Min. | Abs. Max. | Abs. Min | Mean | Max. | Min. | Mean | Max. | Min. | Norm | Total | Days | Mean | Max | Max Gust |
Norm | Hours | PM2.5 | PM10 |
22.3 | 25.5 | 32.7 | 20.4 | 40.7 | 17 | 43 | 87 | 10 | 1015.8 | 1021 | 1008.8 | 101.1 | 57.5 | 11 | 0 | 18 | 32 | 220:06 | 160:58 | 70.5 | 57.8 | |
22.3 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 189:17 | 0:00 | 19.6 | 16.9 | |||||||||
21.2 | 21.8 | 27.9 | 17 | 37.3 | 10 | 43 | 89 | 10 | 1017.5 | 1025.1 | 1009.1 | 129.7 | 230.3 | 15 | 0 | 8.2 | 24.1 | 198:24 | 118:45 | 36.2 | 30.0 | |
18.6 | 19.3 | 26.4 | 14.2 | 35.8 | 8.4 | 42 | 89 | 10 | 1023.9 | 1029.1 | 1015.2 | 127.1 | 49.6 | 9 | 0 | 7.2 | 19.8 | 192:00 | 84:41 | 42.0 | 34.4 | |
15.6 | 15.9 | 23.4 | 11.1 | 30.4 | 4.8 | 34 | 91 | 10 | 1021.3 | 1029.5 | 1009.8 | 119.9 | 20.5 | 5 | 0 | 14 | 39.9 | 182:54 | 43:39 | 65.7 | 53.2 | |
13.2 | 12.7 | 18.7 | 8.8 | 24.2 | 5.3 | 45 | 92 | 10 | 1024.7 | 1033.9 | 1016.6 | 132 | 96.2 | 11 | 0 | 7.9 | 15.8 | 165:00 | 59:19 | 50.5 | 41.1 | |
12.2 | 12.8 | 20.6 | 7.8 | 26.4 | 3.4 | 34 | 91 | 10 | 1022 | 1034.2 | 1013.2 | 97.4 | 30.5 | 9 | 0 | 4.3 | 24.1 | 198:24 | 45:30 | 33.0 | 27.0 | |
13.4 | 13 | 20.5 | 7.7 | 27.9 | 4.8 | 33 | 94 | 10 | 1020.1 | 1029.5 | 1003.4 | 80.7 | 132.1 | 8 | 0.1 | 20.6 | 39.9 | 220:06 | 76:01 | 41.9 | 34.3 | |
15.6 | 15.9 | 23.3 | 10.4 | 30.1 | 6.9 | 35 | 92 | 10 | 1020.7 | 1028.5 | 1009.1 | 68.3 | 87.2 | 6 | 0.3 | 36.7 | 52.1 | 216:00 | 128:22 | 25.9 | 21.7 | |
17.9 | 18.9 | 26.6 | 12.7 | 36.9 | 9.6 | 31 | 92 | 10 | 1016.4 | 1039.3 | 1000 | 76.9 | 42.7 | 8 | 0.3 | 41.7 | 56.2 | 223:12 | 166:58 | 52.1 | 28.5 | |
17.2 | 15.6 | 22 | 11 | 40.7 | 0 | 34 | 94 | 0 | 918.2 | 1039.3 | 0 | 1051.1 | 746.6 | 82 | 0.1 | 41.7 | 56.2 | 2005:23 | 884:13 | 43.7 | 34.5 |
The elevation of the site is 178m and the barometric pressure is corrected
to sea level. The weather station was installed in November 2014. Norm data has been taken from the
Bureau
of Meteorology website. The data is generated from my weather station. It is automatically uploaded to
Weather Underground.
I use the IBM Weather Company API to show the data and forecast information on this page. The formatting is based on the default from the WsWin software,
which I use for analysis of the weather data. I also use the Hamweather
Aeris API for some of the astronomical information shown on this page
Click here to go to the main weather page.
|
© 1999-2011 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.96.3 |