Weather in North Wahroonga, New South Wales, Australia.

Monthly summary for February 2015 

 

  Air Temperature Humi
dity
Baro.
Pres.
Rain Wind Sun
 Hrs.
Day Mean Max. Min. Speed High Dom. Dir'n
1 21.4 25.9 16.8 78 1009.1 1.2 0.3 8.3 N-NE 2.08
2 20.6 24.6 16.6 78 1014.9 1.5 0.9 10.4 SW 2.75
3 20.9 26.0 15.7 68 1017.7 0.0 0.5 6.8 N-NE 4.17
4 20.2 25.5 14.9 75 1015.4 0.0 0.4 4.7 W 2.92
5 20.2 24.1 16.3 78 1022.2 18.0 0.4 8.3 N-NE 1.17
6 20.8 26.0 15.6 75 1025.6 0.0 0.4 9.0 N-NE 3.42
7 23.0 29.6 16.5 75 1022.5 0.0 0.3 6.8 E 3.17
8 26.9 36.6 17.1 67 1017.7 0.0 0.3 7.2 N-NE 7.67
9 22.5 25.3 19.8 85 1022.4 0.0 0.6 9.0 N-NE 0.50
10 24.5 29.3 19.6 80 1023.1 0.0 0.5 6.5 N-NE 4.67
11 25.6 31.3 20.0 77 1021.5 1.2 0.6 10.4 N-NE 7.27
12 24.8 31.1 18.5 78 1020.7 0.9 0.6 9.4 NE 6.50
13 23.0 26.9 19.0 86 1022.7 2.7 0.3 6.8 N-NE 1.08
14 23.6 29.4 17.9 81 1020.6 1.2 0.5 16.9 E 4.43
15 24.0 30.2 17.9 85 1015.5 16.8 0.3 10.4 NE 4.25
16 23.5 29.2 17.8 77 1016.0 0.0 0.9 11.5 N-NE 5.92
17 23.5 29.2 17.8 74 1017.3 0.0 1.3 11.9 N-NE 7.67
18 23.9 29.1 18.7 73 1018.8 0.0 1.4 13.0 N-NE 6.77
19 23.1 28.3 18.0 80 1019.5 0.0 0.7 10.4 N-NE 2.75
20 22.6 26.6 18.7 86 1016.5 4.8 0.2 7.2 E-NE 0.92
21 22.4 25.8 19.0 90 1015.7 4.2 0.4 14.8 E 0.58
22 23.5 27.8 19.1 88 1016.5 2.4 0.5 5.8 NE 2.50
23 24.1 28.6 19.6 88 1015.0 1.8 0.2 5.4 E 1.75
24 22.6 25.7 19.6 87 1014.4 0.0 0.7 10.8 N-NE 1.75
25 22.3 26.3 18.2 86 1014.3 1.8 0.3 7.2 W 1.67
26 23.1 28.1 18.1 85 1009.0 0.0 0.0 5.4 N-NE 1.67
27 23.8 29.0 18.5 84 1009.3 0.3 0.3 8.3 E-NE 3.02
28 24.4 31.8 16.9 82 1008.8 0.0 0.2 6.5 E 4.67
                     
Avg. 23.0 28.1 17.9 80 1017.2   0.5   N-NE 3.49
Tot.           58.8       97:39
Min.     14.9 23 1006.0          
Max.   36.6   99 1027.0 18.0   16.9    
Norm. 22.3 25.8  18.8     118.0       189:17
 

Rain days:    14

The elevation of the site is 178m and the barometric pressure is corrected to sea level. The weather station was installed in November 2014. Norm data has been taken from the Bureau of Meteorology website

Click here to go to the main weather page.

© 1999-2014 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.97.13