Weather in Colchester, Essex, UK.

Yearly summary for 2014

 

  Temperature Humidity Barometric Pressure Rainfall Wind Sun
Month Norm Mean Avg. Max. Avg. Min. Abs. Max. Abs. Min Gnd. Min Air Frosts Mean Max. Min. Mean Max. Min. Norm Total Days Mean Max Dom't Dir'n Norm Hours
January 4.55.7 8.3 3.1 11.6 -2.6-- 3 91 98 75 998 1023 981 53.0 118.0 31 7.8 36.5 W 60:36 63:43
February 4.76.8 10.1 3.6 15.8 1.0-- 0 83 97 55 996 1013 974 44.0 98.6 19 9.3 37.0 W 78:42 92:34
March 7.19.4 14.5 4.2 20.3 -0.6-- 1 77 96 30 1013 1032 979 44.0 25.2 12 6.5 27.1 W 109:30 139:56
April 9.411.5 15.7 7.3 20.0 1.6-- 0 77 96 34 1011 1027 996 44.0 20.4 8 5.5 25.0 W 161:18 133:35
May 12.813.2 17.2 9.2 23.6 1.9-- 0 77 97 0 1012 1033 995 52.0 81.3 17 5.9 31.1 W 184:42 155:16
June 15.716.2 21.0 11.4 25.5 6.8-- 0 72 92 41 1016 1026 1000 54.0 22.4 11 5.4 55.6 NE 179:54 188:27
July 18.319.4 24.3 14.5 30.6 8.5-- 0 73 96 37 1012 1021 997 48.0 53.4 14 5.6 29.2 W 188:06 198:13
August 18.220.5 25.4 15.5 26.0 15.3-- 0 68 91 48 1003 1009 999 57.0 12.2 1 3.3 15.8 W-SW 187:24 5:23
                                             
Summary 10.9 11.9 16.0 7.7 30.6 -2.6 -- 4 79 98 0 1008 1033 974 637.0 431.5 113 6.5 55.6 W 1516:42 977:07

Last frost of spring:     24/03/2014
First frost of autumn:   - - -

The elevation of the site is 48m and the barometric pressure is corrected to sea level. The weather station was installed in July 2004 but was relocated approximately 3km during September 2009, still within the Myland area of Colchester. Sunshine data was unavailable from September 2009 to August 2011 and was not used in the averages. From January 2012, norm data has been taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1981-2010 publication by the Climatological Observers Link. Prior to that the 1971-2000 data was used.

Click here to go to the main weather page.

© 1999-2011 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.96.3