Weather in Colchester, Essex, UK.

Yearly summary for 2013

 

  Temperature Humidity Barometric Pressure Rainfall Wind Sun
Month Norm Mean Avg. Max. Avg. Min. Abs. Max. Abs. Min Gnd. Min Air Frosts Mean Max. Min. Mean Max. Min. Norm Total Days Mean Max Dom't Dir'n Norm Hours
January 4.53.5 5.7 1.3 13.4 -7.7-- 13 84 92 55 1011 1034 989 53.0 41.5 22 7.0 56.9 W 60:36 59:53
February 4.73.1 5.7 0.5 10.7 -3.2-- 11 80 92 58 1015 1033 989 44.0 45.6 12 9.0 50.2 W 78:42 52:11
March 7.13.5 6.5 0.4 16.3 -3.2-- 17 78 92 53 1009 1027 993 44.0 31.9 14 9.2 58.9 NE 109:30 54:25
April 9.48.8 13.6 4.0 23.7 -3.4-- 5 70 90 37 1012 1033 991 44.0 27.2 13 8.5 31.8 W 161:18 161:56
May 12.811.6 16.4 6.9 23.2 2.3-- 0 71 89 36 1009 1024 987 52.0 42.5 15 7.3 29.7 W 184:42 183:48
June 15.714.8 19.0 10.6 27.1 6.2-- 0 72 89 44 1016 1030 1001 54.0 27.9 10 8.2 29.1 W 179:54 161:32
July 18.319.5 24.7 14.3 29.8 10.9-- 0 69 89 38 1017 1032 996 48.0 37.7 8 5.8 28.1 NE 188:06 234:07
August 18.219.0 23.7 14.4 30.8 10.5-- 0 68 91 41 1014 1024 1002 57.0 56.4 12 6.9 24.5 W 187:24 244:09
September 15.414.7 18.7 10.7 30.8 6.6-- 0 77 91 43 1011 1026 992 52.0 42.5 18 3.9 25.0 W 135:18 115:05
October 11.512.7 15.8 9.6 21.4 3.6-- 0 83 92 55 1007 1022 974 70.0 123.1 23 6.9 47.2 W 108:42 89:07
November 7.56.3 9.2 3.5 14.4 -1.5-- 2 87 97 49 1014 1034 979 62.0 59.2 24 5.7 29.1 W 69:30 70:37
December 5.05.8 8.4 3.3 11.6 -0.8-- 2 91 98 69 1012 1033 974 57.0 106.1 25 7.4 37.3 W 53:00 62:19
                                             
Summary 10.9 10.4 14.0 6.7 30.8 -7.7 -- 50 77 98 36 1012 1034 974 637.0 641.5 196 7.1 58.9 W 1516:42 1489:09

Last frost of spring:     21/04/2013
First frost of autumn:   19/11/2013

The elevation of the site is 48m and the barometric pressure is corrected to sea level. The weather station was installed in July 2004 but was relocated approximately 3km during September 2009, still within the Myland area of Colchester. Sunshine data was unavailable from September 2009 to August 2011 and was not used in the averages. From January 2012, norm data has been taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1981-2010 publication by the Climatological Observers Link. Prior to that the 1971-2000 data was used.

Click here to go to the main weather page.

© 1999-2011 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.96.3