Weather in Colchester, Essex, UK.

Yearly summary for 2008

 

  Temperature Humidity Barometric Pressure Rainfall Wind Sun
Month Norm Mean Avg. Max. Avg. Min. Abs. Max. Abs. Min Gnd. Min Air Frosts Mean Max. Min. Mean Max. Min. Norm Total Days Mean Max Dom't Dir'n Norm Hours
January 4.06.79.63.8 14.6 -1.5 -1.8 3 84 96 53 1011 1035 974 54.7 71.4 18 12.1 37.0 S-SW 57:18 75:18
February 4.35.510.40.6 14.1 -7.3 -7.4 12 79 95 45 1022 1044 988 37.5 9.5 8 7.6 35.8 S 75:48 144:39
March 6.66.410.32.6 14.5 -2.2 -3.2 8 77 95 39 1005 1035 963 40.2 113.6 22 10.2 36.4 SW 111:12 114:30
April 8.78.913.74.0 21.0 -2.3 -2.9 5 74 95 40 1010 1030 987 44.0 44.2 15 8.3 27.8 SW 159:06 177:00
May 12.114.119.29.0 27.3 3.3 1.1 0 71 96 33 1015 1025 997 44.2 100.6 10 8.8 31.4 N 213:36 227:42
June 14.915.320.410.1 26.4 4.9 5.1 0 72 95 40 1017 1025 1003 55.6 42.8 8 6.3 25.0 N 208:12 200:11
July 17.817.823.012.5 31.1 7.3 7.5 0 71 95 40 1013 1025 994 43.0 69.0 16 5.6 25.6 SW 212:54 225:22
August 17.917.622.013.2 27.6 8.2 8.5 0 76 95 42 1010 1021 984 50.2 92.1 19 7.4 35.2 SW 255:48 142:54
September 15.114.118.69.6 23.4 3.9 3.9 0 79 96 46 1016 1036 987 53.7 42.8 14 6.8 30.0 N 148:36 132:53
October 11.19.714.84.6 19.7 -0.9 -2.1 2 82 96 48 1013 1032 994 64.1 44.2 17 6.2 28.7 S-SW 117:36 141:36
November 6.97.310.24.4 16.1 -3.3 -3.4 4 87 96 57 1012 1035 985 58.5 73.1 25 7.2 30.3 N 73:12 60:43
December 5.13.86.61.1 13.3 -4.4 -4.6 14 87 96 69 1017 1038 978 58.2 22.8 14 6.7 31.5 W-SW 52:18 91:06
                                             
Summary 10.4 10.6 14.9 6.3 31.1 -7.3 -7.4 48 78 96 33 1013 1044 963 603.9 726.2 186 7.8 37.0 N 1685:36 1733:54

Last frost of spring:     10/04/2008
First frost of autumn:   28/10/2008

The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004, the barometric pressure sensor on 18/8/2004 and the ground temperature sensor on 26/2/2005. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.

Click here to go to the main weather page.

© 1999-2008 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.93.19