Weather in Colchester, Essex, UK.

Yearly summary for 2007

 

  Temperature Humidity Barometric Pressure Rainfall Wind Sun
Month Norm Mean Avg. Max. Avg. Min. Abs. Max. Abs. Min Gnd. Min Air Frosts Mean Max. Min. Mean Max. Min. Norm Total Days Mean Max Dom't Dir'n Norm Hours
January 4.07.310.44.2 13.9 -3.0 -4.1 4 79 91 47 1015 1032 983 54.7 60.2 21 11.9 47.3 SW 57:18 82:52
February 4.36.39.43.1 13.6 -6.5 -7.0 7 83 94 60 1007 1039 979 37.5 78.5 21 6.4 34.9 S-SE 75:48 69:25
March 6.67.812.72.9 18.5 -3.6 -4.4 3 74 94 30 1015 1036 986 40.2 42.5 15 8.0 31.4 N 111:12 184:25
April 8.712.219.05.4 24.6 -1.0 -1.3 2 67 91 28 1022 1029 1011 44.0 0.7 2 6.2 27.6 N 159:06 248:51
May 12.113.117.98.4 25.6 3.3 2.8 0 74 95 26 1010 1023 993 44.2 104.7 19 8.7 28.3 N 213:36 160:14
June 14.916.421.111.6 25.8 6.3 7.2 0 76 94 43 1011 1025 996 55.6 100.0 18 7.4 26.0 N 208:12 177:12
July 17.817.122.112.2 25.6 7.7 8.3 0 70 94 37 1010 1021 995 43.0 55.1 15 9.4 32.4 SW 212:54 208:31
August 17.917.022.311.8 28.0 8.2 7.8 0 72 96 39 1015 1029 994 50.2 32.3 10 7.5 34.1 N 255:48 179:53
September 15.115.220.69.8 24.7 3.9 4.1 0 73 95 37 1020 1032 1002 53.7 25.8 11 6.7 38.3 N 148:36 165:10
October 11.110.815.26.3 19.6 -0.9 0.0 3 82 96 51 1023 1036 1009 64.1 54.7 9 4.1 21.1 N 117:36 109:37
November 6.96.810.82.9 17.1 -4.6 -4.9 6 83 96 44 1018 1033 994 58.5 39.4 14 6.5 28.0 SW 73:12 88:14
December 5.15.48.72.1 14.4 -5.5 -5.2 8 84 96 57 1019 1041 976 58.2 34.8 13 8.3 34.9 S-SW 52:18 80:32
                                             
Summary 10.4 11.3 15.9 6.7 28.0 -6.5 -7.0 33 76 96 26 1015 1041 976 603.9 628.7 168 7.6 47.3 N 1685:36 1754:56

Last frost of spring:     08/04/2007
First frost of autumn:   21/10/2007

The elevation of the site is 48m and the barometric pressure is corrected to sea level. The weather station was installed in July 2004 but was relocated approximately 3km during September 2009, still within the Myland area of Colchester. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.

Click here to go to the main weather page.

© 1999-2008 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.93.19