Weather in Colchester, Essex, UK.

Monthly summary for February 2014 

 

  Air Temperature Gnd. Min.
Temp.
Humi
dity
Baro.
Pres.
Rain Wind Sun
 Hrs.
Day Mean Max. Min. Speed High Dom. Dir'n
1 6.3 8.1 4.4 3.8 81 989 5.1 15.0 24.7 W 7.25
2 6.2 9.2 3.1 2.2 82 1005 0.0 2.5 20.6 W-SW 5.37
3 5.6 8.0 3.1 2.3 86 1000 0.3 9.4 14.9 S-SE 5.60
4 6.3 9.4 3.3 2.5 81 994 0.0 8.7 18.6 S 6.33
5 7.1 9.4 4.7 4.4 81 981 8.2 17.8 25.2 W 2.65
6 7.0 9.1 4.9 4.2 91 985 12.9 8.4 22.0 W 0.00
7 6.3 8.7 3.9 4.0 86 988 6.8 13.1 25.6 W 2.22
8 7.8 9.6 6.0 4.5 82 975 6.1 13.2 23.3 W 4.68
9 5.8 8.3 3.2 3.1 73 984 0.0 13.4 27.5 W 2.37
10 4.9 7.0 2.9 2.9 93 992 5.4 3.3 16.7 W 0.42
11 3.9 6.6 1.2 1.9 85 994 4.1 11.9 30.4 W 2.50
12 4.8 7.8 1.9 1.9 82 988 5.1 10.5 22.9 W 0.15
13 4.8 7.8 1.9 1.8 74 991 0.0 10.8 25.4 W 4.50
14 5.6 10.1 1.0 1.4 87 984 20.1 12.9 27.0 W-SW 0.00
15 7.7 10.7 4.6 4.1 75 989 0.3 15.9 37.0 W 2.98
16 6.5 10.8 2.2 2.5 77 1005 0.0 4.7 17.3 W 4.02
17 7.6 11.8 3.3 2.7 85 1007 0.3 3.9 10.2 SW 3.50
18 8.3 11.0 5.6 5.0 90 1006 5.4 4.8 13.0 W-SW 1.50
19 7.8 12.2 3.5 3.9 87 1009 0.3 8.7 19.3 W 3.75
20 8.1 11.4 4.9 5.0 90 998 1.4 8.3 25.7 W-SW 1.50
21 7.0 11.7 2.3 3.5 78 1000 0.3 14.0 23.1 W 8.27
22 8.1 12.8 3.3 3.6 78 1008 0.0 8.6 17.1 W 6.42
23 9.6 12.3 6.8 5.3 82 1008 0.0 9.1 20.9 W-SW 0.00
24 11.0 15.8 6.2 5.5 80 1002 0.0 7.3 14.8 W-SW 5.00
25 8.5 11.9 5.1 5.5 82 999 1.4 7.3 17.7 W 3.50
26 8.2 13.7 2.7 4.0 77 1011 0.0 6.0 17.2 W 6.52
27 7.9 13.3 2.6 4.1 81 1002 6.1 4.5 25.0 W 1.58
28 3.3 5.5 1.2 3.2 93 997 8.8 7.3 11.2 N 0.00
                       
Avg. 6.8 10.3 3.7   83 996   9.3   W 3.31
Tot.             98.6       92:34
Min.     1.0 1.4 55 974          
Max.   15.8     97 1013 20.1   37.0    
Norm. 4.7 7.7  1.7       44.0       78:42
 

Air frosts:    0
Rain days:    19

The elevation of the site is 48m and the barometric pressure is corrected to sea level. The weather station was installed in July 2004 but was relocated approximately 3km during September 2009, still within the Myland area of Colchester. Sunshine data was unavailable from September 2009 to August 2011 and was not used in the averages. From January 2012, norm data has been taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1981-2010 publication by the Climatological Observers Link. Prior to that the 1971-2000 data was used.

Click here to go to the main weather page.

© 1999-2011 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.96.3