Weather in Colchester, Essex, UK.

Monthly summary for April 2009 

 

  Air Temperature Gnd. Min.
Temp.
Humi
dity
Baro.
Pres.
Rain Wind Sun
 Hrs.
Day Mean Max. Min. Speed High Dom. Dir'n
1 7.8 15.6 0.0 -1.7 74 1022 0.0 8.4 18.0 N-NE 11.28
2 10.4 15.0 5.8 4.2 81 1019 0.0 11.1 16.7 N-NE 6.50
3 9.9 14.6 5.1 3.8 86 1016 0.0 4.9 11.9 N 3.57
4 11.9 17.2 6.6 2.3 62 1019 0.0 6.0 16.5 SW 4.77
5 9.8 15.2 4.3 1.7 76 1022 0.0 4.2 10.1 E-NE 8.60
6 11.2 16.6 5.8 5.4 76 1008 0.0 5.2 19.0 S-SE 3.87
7 11.1 15.0 7.2 4.1 69 1007 0.0 11.1 21.1 SW 4.32
8 12.0 16.8 7.2 2.2 68 1007 1.0 10.8 22.4 S-SW 9.57
9 10.5 15.4 5.6 1.1 85 1008 0.0 7.2 18.1 S-SE 0.07
10 14.0 18.8 9.2 6.0 78 1003 0.0 4.2 17.7 S-SE 6.18
11 13.4 17.3 9.6 7.7 82 1009 1.0 2.3 11.0 N 3.68
12 13.8 17.8 9.8 9.6 84 1013 0.0 2.0 9.4 N 1.65
13 10.6 13.7 7.6 8.5 90 1010 0.0 2.8 7.8 E-NE 0.00
14 12.3 17.6 7.0 7.6 80 1009 0.0 7.2 12.7 NE 5.40
15 13.4 18.0 8.9 6.8 77 1006 1.7 13.1 22.3 NE 3.98
16 12.4 15.2 9.6 8.5 88 1006 9.2 3.4 15.9 SW 0.00
17 9.4 12.9 5.8 6.4 83 1010 3.7 9.7 15.0 N 0.00
18 10.4 16.3 4.6 3.9 71 1018 0.0 13.3 22.1 N 11.85
19 10.5 16.6 4.4 3.6 75 1024 0.0 8.8 20.6 N 9.07
20 11.6 19.0 4.1 3.7 74 1027 0.0 1.7 9.7 N 8.92
21 10.8 19.2 2.3 2.1 77 1026 0.0 1.1 9.5 SW 8.75
22 12.0 18.4 5.6 3.2 77 1025 0.0 3.5 13.0 E-NE 11.13
23 11.7 16.6 6.8 3.7 71 1022 0.0 4.7 15.1 S-SE 7.47
24 11.8 16.3 7.3 3.7 67 1014 0.0 14.0 22.7 S-SE 13.50
25 11.6 16.6 6.5 2.9 59 1008 0.0 9.6 19.8 SW 10.48
26 9.6 17.3 2.0 0.6 67 1005 0.0 5.3 14.1 S-SE 12.52
27 9.1 12.8 5.4 2.7 84 996 3.4 9.5 27.0 S-SW 2.52
28 8.8 15.0 2.6 3.4 77 1002 0.0 4.5 16.7 S 12.48
29 9.2 16.8 1.6 0.6 67 1011 0.0 7.8 15.5 S 13.50
30 11.4 17.6 5.2 2.1 74 1018 0.0 8.0 18.4 S-SE 8.52
                       
Avg. 11.1 16.3 5.8   76 1013   6.8   N 6.80
Tot.             20.1       204:08
Min.     0.0 -1.7 40 995          
Max.   19.2     97 1027 9.2   27.0    
Norm. 8.7 13.3  4.1       44.0       159:06
 

Air frosts:    0
Rain days:    6

The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.

Click here to go to the main weather page.

© 1999-2008 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.93.19